Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1886 | Cheriton, Kent | I00105 |
2 | ![]() | Jan 1889 | Cheriton, Kent | I00107 |
3 | ![]() | 03 Oct 1885 | Cheriton, Kent | I01410 |
4 | ![]() | 20 Dec 1887 | Cheriton, Kent | I00110 |
5 | ![]() | Abt 1905 | Cheriton, Kent | I01413 |
6 | ![]() | Abt 1907 | Cheriton, Kent | I01414 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Jul and Sep 1886 | Cheriton, Kent | I01410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 09 Aug 1886 | Cheriton, Kent | I01410 |