Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 05 Aug 1773 | London, Middlesex | I00052 |
2 | ![]() | 14 Jul 1846 | London, Middlesex | I00066 |
3 | ![]() | 1862 | London, Middlesex | I00078 |
4 | ![]() | Bef 27 Oct 1827 | London, Middlesex | I00538 |
5 | ![]() | 02 May 1875 | London, Middlesex | I00541 |
6 | ![]() | 25 Jun 1878 | London, Middlesex | I00545 |
7 | ![]() | Bef 28 Feb 1821 | London, Middlesex | I00546 |
8 | ![]() | Bef 12 Oct 1822 | London, Middlesex | I00549 |
9 | ![]() | Abt 1790 | London, Middlesex | I00834 |
10 | ![]() | 08 May 1802 | London, Middlesex | I00995 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1794 | London, Middlesex | I00383 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1912 | London, Middlesex | I00274 |
2 | ![]() | 07 Jul 1922 | London, Middlesex | I00292 |
3 | ![]() | 15 Dec 1933 | London, Middlesex | I00515 |
4 | ![]() | 25 May 1951 | London, Middlesex | I00657 |
5 | ![]() | 15 Jun 1909 | London, Middlesex | I00668 |
6 | ![]() | 19 Mar 1885 | London, Middlesex | I00784 |
7 | ![]() | 17 Nov 1910 | London, Middlesex | I00924 |
8 | ![]() | 17 Jun 1878 | London, Middlesex | I00941 |
9 | ![]() | 06 Nov 1863 | London, Middlesex | I00995 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Caetani / Bootle-Wilbraham | 11 Jul 1867 | London, Middlesex | F00177 |