Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1718 | London | I02032 |
2 | ![]() | 06 Feb 1870 | London | I00191 |
3 | ![]() | 17 Feb 1683/84 | London | I02048 |
4 | ![]() | 20 May 1721 | London | I00280 |
5 | ![]() | Abt 1841 | London | I01359 |
6 | ![]() | 22 Mar 1869 | London | I01353 |
7 | ![]() | 22 Feb 1761 | London | I147 |
8 | ![]() | Bef 20 Jan 1816 | London | I00548 |
9 | ![]() | 27 Aug 1823 | London | I00781 |
10 | ![]() | 12 Mar 1776 | London | I00877 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 May 1859 | London | I01858 |
2 | ![]() | 04 Feb 1751/52 | London | I00174 |
3 | ![]() | Aug 1718 | London | I02032 |
4 | ![]() | Between 1592 and 1594 | London | I01856 |
5 | ![]() | 19 Nov 1748 | London | I00307 |
6 | ![]() | 11 Apr 1812 | London | I01603 |
7 | ![]() | 10 Aug 1776 | London | I00719 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dawson / Ros | 02 Oct 1878 | London | F00465 |
2 | Leveson-Gower / Stewart | 25 May 1768 | London | F00150 |
3 | Pringle / Caldwell | Bef 13 Apr 1915 | London | F00193 |
4 | Wyett / Hull | 21 Jun 1819 | London | F00302 |