Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 09 Sep 1842 | Marylebone, London | I00067 |
2 | ![]() | 28 May 1844 | Marylebone, London | I00072 |
3 | ![]() | 8 May 1850 | Marylebone, London | I00073 |
4 | ![]() | 26 Jan 1914 | Marylebone, London | I00303 |
5 | ![]() | 12 Oct 1839 | Marylebone, London | I00470 |
6 | ![]() | 21 Oct 1829 | Marylebone, London | I01295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1950 | Marylebone, London | I00252 |