Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1769 | St. James, Westminster, Middlesex, England | I02008 |
2 | ![]() | 06 Dec 1720 | St. James, Westminster, Middlesex, England | I00407 |
3 | ![]() | 10 May 1758 | St. James, Westminster, Middlesex, England | I00687 |
4 | ![]() | 31 Mar 1851 | St. James, Westminster, Middlesex, England | I00735 |
5 | ![]() | 29 Jun 1852 | St. James, Westminster, Middlesex, England | I01139 |
6 | ![]() | 01 Nov 1809 | St. James, Westminster, Middlesex, England | I00764 |
7 | ![]() | 29 Aug 1753 | St. James, Westminster, Middlesex, England | I00875 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Vavasour / Neville | 30 Jun 1853 | St. James, Westminster, Middlesex, England | F00481 |