Husband | Male Daniel Eliot |
Born | Abt 1646 | Portsmouth, Hampshire |
Died | 11 Oct 1702 | St. Germans, Cornwall |
Buried | 28 Oct 1702 | St. German's, St. Germans, Cornwall |
Married | 23 Jul 1685 [1, 2] | Fulham, Middlesex [1, 2] |
Father | John Eliot | F00096 Group Sheet | |
Mother | Honor Norton | F00096 Group Sheet |
Wife | Female Katherine Fleming |
Born | Abt 1665 | |
Died | Bef 20 Dec 1687 | |
Buried | 20 Dec 1687 | Eliot Family Vault, St. German's Church, St. Germans, Cornwall |
Father | Thomas Fleming | F00331 Group Sheet | |
Mother | Margaret Gorges | F00331 Group Sheet |
Child 1 | Female Katherine Eliot |
Born | 11 May 1687 | |
Christened | 25 May 1687 | Edmondsham, Dorset |
Died | 14 Oct 1724 | Whaddon-Hall, Whaddon, Buckinghamshire |
Buried | St. Mary's, Bletchley, Buckinghamshire | |
Spouse | Browne Willis | F00063 | |
Married | 16 Dec 1707 | Somerford Keynes, Wiltshire |
Notes | Married:
|
Sources |
|