Husband | Male William Pierce Ashe A'Court |
Born | 22 Jun 1747 | |
Died | 27 Jul 1817 | Heytesbury House, Wiltshire |
Buried | Heytesbury, Wiltshire | |
Married | 30 Oct 1777 [1] | Salisbury Cathedral, Wiltshire [1] |
Other Spouse | Katherine Bradford | F00640 | |
Married | 29 Apr 1769 | St. Marylebone, Westminster, London |
Father | ||
Mother |
Wife | Female Letitia Wyndham |
Born | Bef 04 Oct 1746 | |
Christened | 03 Oct 1746 | Salisbury, Wiltshire |
Died | 02 Aug 1821 | Bath, Somerset |
Buried | Heytesbury, Wiltshire | |
Father | ||
Mother |
Child 1 | Female Letitia A'Court |
Born | 09 Aug 1778 | Salisbury, Wiltshire |
Christened | 25 Sep 1778 | Salisbury Cathedral, Wiltshire |
Died | 20 Jan 1810 | Her Home, Cleveland-Court, St. James's, London |
Buried | 01 Feb 1810 | Church of St. Peter and St. Paul, Heytesbury, Wiltshire |
Spouse | 2nd Earl St. Germans, William Eliot | F00053 | |
Married | 07 Feb 1809 | Heytesbury, Wiltshire |
Child 2 | Male William A'Court |
Born | 11 Jul 1779 | |
Christened | 22 Sep 1779 | Salisbury Cathedral, Wiltshire |
Died | 1860 | |
Buried |
Child 3 | Female Annabella A'Court |
Born | 13 Feb 1781 | |
Died | 27 May 1866 | |
Buried | St. John the Baptist, Latton, Wiltshire |
Child 4 | Female Maria A'Court |
Born | 11 Jun 1782 | Berkeley Square, Westminster, London |
Christened | 23 Nov 1782 | Salisbury Cathedral, Wiltshire |
Died | 27 Nov 1862 | |
Buried | 03 Dec 1862 | Brompton Cemetery, London |
Child 5 | Female Caroline A'Court |
Born | 11 Jun 1782 | Berkeley Square, Westminster, London |
Christened | 23 Nov 1782 | Salisbury Cathedral, Wiltshire |
Died | 15 Oct 1848 | Clifton, Gloucestershire |
Buried |
Child 6 | Male Edward Henry A'Court |
Born | 10 Oct 1783 | |
Christened | 12 Oct 1783 | Heytesbury, Wiltshire |
Died | 22 Sep 1855 | |
Buried |
Child 7 | Male Charles Edward Ashe A'Court |
Born | 17 Jun 1785 | |
Christened | 18 Jun 1785 | Heytesbury, Wiltshire |
Died | 19 Apr 1861 | Amington Hall, Tamworth |
Buried |