Husband | Male Edward Eliot |
Born | Bef 10 Jul 1618 | |
Christened | 09 Jul 1618 | St. Germans, Cornwall |
Died | Bef 06 Apr 1710 | |
Buried | 06 Apr 1710 | St. Paternus, South Petherwin, Cornwall |
Married | ||
Father | Sir John Eliot | F00137 Group Sheet | |
Mother | Radigund Gedy | F00137 Group Sheet |
Wife | Female Anne Fortescue |
Born | Aft 1620 | |
Died | Bef 25 Jun 1661 | |
Buried | 25 Jun 1661 | St. Paternus, South Petherwin, Cornwall |
Father | Francis Fortescue | F00294 Group Sheet | |
Mother | Elizabeth Speccot | F00294 Group Sheet |
Child 2 | Male Richard (Third Son) Eliot |
Born | ||
Died | Bef 07 May 1707 | |
Buried | 07 May 1707 | St. Paternus, South Petherwin, Cornwall |
Child 3 | Female Elizabeth Eliot |
Born | ||
Died | Bef 05 Jan 1659/60 | |
Buried | 05 Jan 1659/60 | St. Paternus, South Petherwin, Cornwall |
Child 4 | Male John (First Son) Eliot |
Born | Abt 1649 | |
Died | Bef 20 Jun 1665 | |
Buried | 20 Jun 1665 | St. Paternus, South Petherwin, Cornwall |
Child 5 | Male Edward (Second Son) Eliot |
Born | Abt 1654 | |
Died | Bef 30 Oct 1732 | |
Buried | 30 Oct 1732 | St. Paternus, South Petherwin, Cornwall |
Spouse | Joan French | F00296 | |
Married |
Child 6 | Female Anne Eliot |
Born | 13 Dec 1657 | |
Died | Bef 20 Jun 1659 | |
Buried | 20 Jun 1659 | St. Paternus, South Petherwin, Cornwall |
Child 7 | Male William Eliot |
Born | 23 Feb 1658/59 | |
Died | Bef 19 Jul 1753 | |
Buried | 19 Jul 1753 | St. Paternus, South Petherwin, Cornwall |
Spouse | Pannoria | F00295 | |
Married |
Child 8 | Female Katherine Eliot |
Born | 20 Feb 1659/60 | |
Died | ||
Buried | ||
Spouse | George Thompson | F00223 | |
Married |