Husband | Male John Cocks |
Born | ||
Died | 24 Jun 1771 | |
Buried | ||
Married | 1724 [1] | |
Father | Charles Cocks | F00321 Group Sheet | |
Mother | Mary Somers | F00321 Group Sheet |
Child 1 | Male Charles Cocks |
Born | 29 Jun 1725 | Castleditch, Eastnor, Herefordshire |
Christened | 03 Jul 1725 | Eastnor |
Died | 30 Jan 1806 | His House on Cavendish-square, London |
Buried | 11 Feb 1806 | St. John the Baptist Church, Eastnor, Herefordshire |
Spouse | Elizabeth Eliot | F00046 | |
Married | 08 Aug 1759 | St. George, Hanover Square, London |
Spouse | Anne Pole-Carew | F00274 | |
Married | 20 May 1772 |
Child 2 | Male Joseph Cocks |
Born | 24 Jan 1732/33 | |
Died | 04 Apr 1775 | |
Buried | ||
Spouse | Margaret Thornlloe | F00506 | |
Married |
Child 4 | Male Thomas Somers Cocks |
Born | 03 Dec 1737 | |
Died | 15 Nov 1796 | |
Buried | ||
Spouse | Ann Thistlethwayte | F00160 | |
Married | 29 Aug 1768 |