Husband | Male Francis Fortescue |
Born | 15 Oct 1590 | |
Died | 06 Apr 1649 | |
Buried | 07 Apr 1649 | Woodleigh, Devon |
Married | ||
Father | William Fortescue | F00383 Group Sheet | |
Mother | Margaret Francis | F00383 Group Sheet |
Wife | Female Elizabeth Speccot |
Born | ||
Died | ||
Buried | ||
Father | John Speccot | F00372 Group Sheet | |
Mother | Elizabeth Edgcomb | F00372 Group Sheet |
Child 1 | Male John Fortescue |
Born | Bef 26 Jan 1615/16 | |
Christened | 26 Jan 1615/16 | Ashprington, Devon |
Died | Aft 18 May 1641 | |
Buried |
Child 2 | Male William Fortescue |
Born | 1617 | |
Christened | 25 Mar 1618 | Ashprington, Devon |
Died | Bef 23 Aug 1685 | |
Buried | 23 Aug 1685 | Ermington, Devon |
Child 4 | Male Peter Fortescue |
Born | Abt 1620 | |
Died | Bef 14 Aug 1685 | |
Buried | 14 Aug 1685 | Ermington, Devon |
Spouse | Bridget Eliot | F00219 | |
Married | 12 Jan 1645/46 | St. Mary's, Churchstow, Devon |
Spouse | Amy Courtney | F00322 | |
Married | 25 Nov 1669 | St. Buryan, Cornwall |
Child 5 | Female Anne Fortescue |
Born | Aft 1620 | |
Died | Bef 25 Jun 1661 | |
Buried | 25 Jun 1661 | St. Paternus, South Petherwin, Cornwall |
Spouse | Edward Eliot | F00222 | |
Married |