Child 1 | Male Edward Robert Alderson |
Born | 23 Dec 1824 | |
Christened | 04 Feb 1825 | St. George, Bloomsbury, Camden |
Died | 14 Nov 1826 | |
Buried | 21 Nov 1826 | Holy Trinity, Clapham, Lambeth, London |
Child 2 | Female Georgina Caroline Alderson |
Born | 06 Apr 1826 | |
Christened | 26 May 1826 | St. George, Bloomsbury, Camden |
Died | ||
Buried |
Child 3 | Male Edward Packenham Alderson |
Born | Bef 01 Nov 1828 | |
Christened | 01 Nov 1828 | St. John, Hampstead, Camden, London |
Died | ||
Buried |
Child 4 | Female Isabella Susan Alderson |
Born | Bef 01 Jan 1830 | |
Christened | 01 Jan 1830 | St. Mary, Putney, Surrey |
Died | ||
Buried | ||
Spouse | Walter Carew Cocks | F00404 | |
Married |
Child 5 | Male Charles Henry Alderson |
Born | 29 Jun 1831 | His Father's House, Park-crescent, Portland-place, London |
Christened | 28 Dec 1831 | St. Marylebone, Westminster, London |
Died | ||
Buried |
Child 6 | Male Francis John Alderson |
Born | 27 Aug 1834 | His Father's House, Park-crescent, Portland-place, London |
Christened | 26 Nov 1834 | St. Marylebone, Westminster, London |
Died | ||
Buried |
Child 7 | Male Frederick Cecil Alderson |
Born | 20 Apr 1836 | His Father's House, Park-crescent, Portland-place, London |
Christened | 09 Jun 1836 | St. Marylebone, Westminster, London |
Died | 03 Dec 1907 | |
Buried | Peterborough Cathedral, Peterborough, Cambridgeshire | |
Spouse | Katharine "Kate" Gwladys Guest | F00401 | |
Married | 1861 |
Child 8 | Female Mary Catherine Alderson |
Born | 11 Sep 1838 | Her Father's House, Park-crescent, Portland-place, London |
Christened | 08 Dec 1838 | Christ Church, Albany St., Camden, London |
Died | 02 Nov 1924 | Hollington, St. Leonards-on-Sea |
Buried | 06 Nov 1924 | St. Mary's Churchyard, Great Brington, Northampton |
Spouse | William Henry Humphery | F00403 | |
Married |
Child 9 | Female Florence Adele Elizabeth Alderson |
Born | 11 Oct 1843 | Her Father's House, Park-crescent, Portland-place, London |
Christened | 06 Dec 1843 | Christ Church, Albany St., Camden, London |
Died | ||
Buried |