Husband | Male Arnoldus Jones Skelton |
Born | 1750 | |
Died | 23 Mar 1793 | Whitehaven, Cumberland |
Buried | St. Bridget's Church, Bridekirk, Cumbria (Area M No. 15) | |
Married | 01 Oct 1775 [1] | St. James, Whitehaven, Cumberland [1] |
Father | James Jones | F00627 Group Sheet | |
Mother | Jemima or Mary Tulleken | F00627 Group Sheet |
Wife | Female Elizabeth "Betsey" Hick |
Born | 1756 | |
Died | 25 Jun 1812 | |
Buried | St. Bridget's Church, Bridekirk, Cumbria (Area M No. 15) | |
Father | ||
Mother |
Child 1 | Female Mary Skelton |
Born | 1776 | |
Died | 19 Jan 1784 | |
Buried | St. Bridget's Church Cemetery, Bridekirk, Cumbria (Area M No. 15) |