Husband | Male Waltham Savery |
Born | ||
Christened | 07 Jul 1720 | St. Michael and All Angels, Cornwood, Devon |
Died | ||
Buried | 28 Dec 1790 | St. Michael and All Angels, Cornwood, Devon |
Married | 29 Jan 1746/47 [1] | St. Martin, Exminster, Devon [1] |
Father | Waltham Savery | F00609 Group Sheet | |
Mother | Mary Richardson | F00609 Group Sheet |
Child 1 | Female Frances Savery |
Born | ||
Christened | 6 Apr 1748 | St. Michael and All Angels, Cornwood, Devon |
Died | ||
Buried |
Child 2 | Female Elizabeth Savery |
Born | ||
Christened | 15 Nov 1753 | St. Michael and All Angels, Cornwood, Devon |
Died | ||
Buried | 28 Dec 1753 | St. Michael and All Angels, Cornwood, Devon |
Child 3 | Male Waltham Savery |
Born | ||
Christened | 31 Mar 1755 | St. Michael and All Angels, Cornwood, Devon |
Died | ||
Buried | 7 Sep 1778 | St. Michael and All Angels, Cornwood, Devon |
Child 4 | Female Bridget Savery |
Born | ||
Christened | 13 Aug 1756 | St. Michael and All Angels, Cornwood, Devon |
Died | ||
Buried |