Husband | Male William Cotton |
Born | ||
Christened | 24 Jun 1759 | St. Mary Abchurch with St. Laurence Pountney, London |
Died | ||
Buried | ||
Married | ||
Father | William Cotton | F52 Group Sheet | |
Mother | Charlotte Rogers | F52 Group Sheet |
Wife | Female Catherine Savery |
Born | ||
Christened | 18 Oct 1769 | Rattery, Devon |
Died | ||
Buried | 17 Dec 1803 | St. Laurence Pountney, London |
Father | William Savery | F50 Group Sheet | |
Mother | Mary Darke | F50 Group Sheet |
Child 1 | Male William Cotton |
Born | 30 Jan 1794 | |
Christened | 29 Mar 1794 | St. Mary Abchurch, London |
Died | 22 Jan 1863 | 8 West-Hoe-terrace, Plymouth, Devon |
Buried |
Child 2 | Female Charlotte Cotton |
Born | 13 Jan 1795 | |
Christened | 13 May 1795 | St. Mary Abchurch, London |
Died | Jul-Sep 1857 | Devon |
Buried | ||
Spouse | William Hall, M.D. | F55 | |
Married | 12 Jun 1833 | Leatherhead, Surrey |
Child 3 | Male Charles Rogers Cotton |
Born | 3 Jun 1797 | |
Christened | 29 Jul 1797 | St. Mary Abchurch, London |
Died | ||
Buried | 18 Nov 1878 | Southwark Cemetery, London |
Spouse | Ellen Matthewson | F56 | |
Married | 11 Oct 1827 | St. George, Bloomsbury, Camden |
Child 4 | Female Mary Cotton |
Born | 6 Aug 1800 | |
Christened | 10 Sep 1800 | St. Leonard, Streatham, Lambeth, Surrey |
Died | ||
Buried |
Child 5 | Male John Cotton |
Born | 17 Dec 1801 | |
Christened | 30 Jan 1802 | St. Leonard, Streatham, Lambeth, Surrey |
Died | ||
Buried |
Child 6 | Male Edward Cotton |
Born | 10 Nov 1804 | |
Christened | 6 Jan 1805 | St. Leonard, Streatham, Lambeth, Surrey |
Died | ||
Buried |