Husband | Male Nicholas Carswell |
Born | ||
Died | Bef 21 Jan 1587/88 | Weare Giffard, Devon |
Buried | 21 Jan 1587/88 | Loddiswell, Devon |
Married | ||
Father | William Carswell | F00362 Group Sheet | |
Mother | Elizabeth Pawlet | F00362 Group Sheet |
Wife | Female Ellen Fortesecue |
Born | ||
Died | Bef 27 Sep 1604 | |
Buried | 27 Sep 1604 | Loddiswell, Devon |
Father | Bartholomew Fortescue | F00364 Group Sheet | |
Mother | Ellen Moore | F00364 Group Sheet |
Child 1 | Female Elizabeth Carswell |
Born | ||
Died | Aft 1587 | |
Buried | ||
Spouse | Richard Langworthy | F00365 | |
Married | 09 Jun 1572 | Loddiswell, Devon |
Child 2 | Male Christopher Carswell |
Born | ||
Died | Bef 26 May 1584 | |
Buried | 26 May 1584 | Loddiswell, Devon |
Spouse | Joan Darte | F00366 | |
Married | 08 Dec 1578 | Loddiswell, Devon |
Child 3 | Female Bridget Carswell |
Born | Bef 24 Feb 1559/60 | |
Christened | 24 Feb 1559/60 | Loddiswell, Devon |
Died | 04 Mar 1617/18 | St. Germans, Cornwall (Cuddenbeak or Port Eliot) |
Buried | 05 Mar 1617/18 | St. German's, St. Germans, Cornwall |
Spouse | Richard Eliot | F00159 | |
Married |