Name | Anna Maria Cocks [1] | |
Died | 27 Jul 1835 [1] | |
Person ID | I00128 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | Charles Cocks, b. 29 Jun 1725, Castleditch, Eastnor, Herefordshire , d. 30 Jan 1806, His House on Cavendish-square, London (Age 80 years) | |
Mother | Anne Pole-Carew, b. 22 May 1752, d. 1833 (Age 80 years) | |
Family ID | F00274 | Group Sheet | Family Chart |
Husband | Philip Yorke, b. 24 Feb 1770, d. 29 May 1817 (Age 47 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 Jun 2021 | |||||||||||||||||||
Family ID | F00275 | Group Sheet | Family Chart |
Sources |