Name | Charlotte Sophia Leveson-Gower [1] | |
Title | Duchess of Beaufort | |
Born | 11 Jan 1771 | Earl Gower's House in Whitehall, London [2] |
Died | 12 Aug 1854 | Westbrook Hay, Hertfordshire [1] |
Person ID | I00525 | Eliots of Port Eliot |
Last Modified | 9 Mar 2022 |
Father | 1st Marquess of Stafford, Granville Leveson-Gower, b. 04 Aug 1721, d. 26 Oct 1803, Trentham Hall, Staffordshire (Age 82 years) | |
Mother | Marchioness of Stafford Susanna "Susan" Stewart, b. 1742, Scotland , d. 15 Aug 1805 (Age 63 years) | |
Family ID | F00150 | Group Sheet | Family Chart |
Husband | 6th Duke of Beaufort Henry Charles Somerset, b. 22 Dec 1766, d. 23 Nov 1835 (Age 68 years) | |
Last Modified | 16 Jun 2021 | |
Family ID | F00152 | Group Sheet | Family Chart |
Portraits |
Notes |
|
Sources |