Name | Jane Willis | |
Born | 11 Jan 1709/10 [1] | |
Died | 25 Nov 1710 [1] | |
Buried | St. Mary's, Bletchley, Buckinghamshire [1] | |
Person ID | I00985 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | Browne Willis, b. 14 Sep 1682, Blandford, Dorset , d. 05 Feb 1760, Bletchley, Buckinghamshire (Age 77 years) | |
Mother | Katherine Eliot, b. 11 May 1687, d. 14 Oct 1724, Whaddon-Hall, Whaddon, Buckinghamshire (Age 37 years) | |
Family ID | F00063 | Group Sheet | Family Chart |
Notes |
|
Sources |