Name | Philip Yorke [1] | |
Title | 2nd Earl of Hardwicke | |
Born | 09 Dec 1720 [1] | |
Died | 16 May 1790 [1] | |
Person ID | I01052 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | 1st Earl of Hardwicke Philip Yorke, b. 01 Dec 1690, Dover, Kent , d. 06 Mar 1764 (Age 73 years) | |
Mother | Margaret Cocks, d. 10 Sep 1761 | |
Family ID | F00153 | Group Sheet | Family Chart |
Wife | Jemima Campbell | |||||
Children |
|
|||||
Last Modified | 16 Jun 2021 | |||||
Family ID | F00118 | Group Sheet | Family Chart |
Sources |