Name | Eliot George Bromley Martin | |
Born | 02 Oct 1866 | St. Cloud, Callow End, Worcester [1] |
Died | 23 Jan 1946 | Downton, Walton, Radnorshire, Wales [1] |
Person ID | I01331 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | George Edward Martin, b. 11 Nov 1829, The Close, Exeter, Devon , d. 12 Feb 1905, Ham Court, Upton-on-Severn, Worcestershire (Age 75 years) | |
Mother | Maria Henrietta Cherry, b. 16 Feb 1839, Mamhead Parsonage, Mamhead, Devon , d. 15 Oct 1912 (Age 73 years) | |
Family ID | F00408 | Group Sheet | Family Chart |
Wife | Katherine Emily Rouse-Broughton-Knight, d. 29 Nov 1950 | |||||
Married | 26 Jan 1899 [1] | |||||
Children |
|
|||||
Last Modified | 16 Jun 2021 | |||||
Family ID | F00409 | Group Sheet | Family Chart |
Sources |