Name | Granville Edward Bromley Martin | |
Born | 18 Oct 1875 | St. Cloud, Callow End, Worcester [1] |
Died | 31 May 1941 | Streat-place, Streat, Sussex [1] |
Person ID | I01335 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | George Edward Martin, b. 11 Nov 1829, The Close, Exeter, Devon , d. 12 Feb 1905, Ham Court, Upton-on-Severn, Worcestershire (Age 75 years) | |
Mother | Maria Henrietta Cherry, b. 16 Feb 1839, Mamhead Parsonage, Mamhead, Devon , d. 15 Oct 1912 (Age 73 years) | |
Family ID | F00408 | Group Sheet | Family Chart |
Wife | Olivia Maude Strutt | |
Married | 17 Jul 1913 [1] | |
Last Modified | 16 Jun 2021 | |
Family ID | F00410 | Group Sheet | Family Chart |
Sources |