Name | Richard Dawson | |
Title | 1st Earl Dartrey | |
Born | 07 Sep 1817 | |
Died | 12 May 1897 | |
Person ID | I01483 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | Richard Thomas Dawson, b. 31 Aug 1788, d. 21 Mar 1827 (Age 38 years) | |
Mother | Anne Elizabeth Emily Whaley, d. 11 Apr 1885 | |
Family ID | F00456 | Group Sheet | Family Chart |
Wife | Augusta Stanley, b. 10 Jun 1823, d. 09 Aug 1887 (Age 64 years) | |||||||||||
Married | 12 Jul 1841 | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Jun 2021 | |||||||||||
Family ID | F00455 | Group Sheet | Family Chart |