Name | Mary Ryder | |
Born | 1801 | Staffordshire, England |
Died | 05 Aug 1900 | Windsor, Berkshire |
Person ID | I01537 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | 1st Earl of Harrowby Dudley Ryder, b. 22 Dec 1762, d. 26 Dec 1847 (Age 85 years) | |
Mother | Susan Leveson-Gower, b. Bef 15 Sep 1772, d. 26 May 1838 (Age > 65 years) | |
Family ID | F00151 | Group Sheet | Family Chart |
Husband | Edward Saurin | |||
Children |
|
|||
Last Modified | 16 Jun 2021 | |||
Family ID | F00472 | Group Sheet | Family Chart |