Name | Harriet Charlotte Sophia Ryder | |
Born | Abt 1810 | |
Died | 27 Sep 1899 | |
Person ID | I01546 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | 1st Earl of Harrowby Dudley Ryder, b. 22 Dec 1762, d. 26 Dec 1847 (Age 85 years) | |
Mother | Susan Leveson-Gower, b. Bef 15 Sep 1772, d. 26 May 1838 (Age > 65 years) | |
Family ID | F00151 | Group Sheet | Family Chart |
Last Modified | 16 Jun 2021 | |
Family ID | F00475 | Group Sheet | Family Chart |
Notes |
|