Name | Harriet Eleanor Fortescue | |
Born | 1836 | Sandon, Staffordshire |
Died | 04 Sep 1924 | |
Person ID | I01555 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | George Matthew Fortescue, d. 1877 | |
Mother | Louisa Elizabeth Ryder, b. 03 May 1813, d. 09 Jan 1899 (Age 85 years) | |
Family ID | F00476 | Group Sheet | Family Chart |
Husband | Augustus Phillimore, b. 1822, d. 1897 (Age 75 years) | |
Last Modified | 16 Jun 2021 | |
Family ID | F00479 | Group Sheet | Family Chart |
Notes |
|