Name | George Granville Sutherland Leveson-Gower | |
Title | 2nd Duke of Sutherland, | |
Born | 08 Aug 1786 | |
Died | 27 Feb 1861 | |
Person ID | I01671 | Eliots of Port Eliot |
Last Modified | 9 Mar 2022 |
Father | 1st Duke of Sutherland, George Granville Leveson-Gower, b. 09 Jan 1758, d. 19 Jul 1833 (Age 75 years) | |
Mother | Countess of Sutherland Elizabeth Gordon, b. 24 May 1765, d. 29 Jan 1839 (Age 73 years) | |
Family ID | F00156 | Group Sheet | Family Chart |
Wife | Harriet Elizabeth Georgiana Howard, b. 21 May 1806, d. 27 Oct 1868, Stafford House, London (Age 62 years) | |
Last Modified | 16 Jun 2021 | |
Family ID | F00516 | Group Sheet | Family Chart |
Portraits |