Name | Percy Steward Johnson | |
Christened | 04 Jan 1869 | Claines, Worcestershire, England ![]() |
Died | 04 Jul 1877 | The Hill, Upton Upon Severn, Worcestershire, England ![]() |
Buried | 09 Jul 1877 | |
Person ID | I01736 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | Charles Cooper Johnson, b. 20 Dec 1827, d. 07 Dec 1905 (Age 77 years) | |
Mother | Jemima Anne Frances Martin, b. 16 Nov 1838, Exeter, Devon ![]() | |
Family ID | F00533 | Group Sheet | Family Chart |
Notes |
|
Sources |