Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ross, Alexander George Gordon | 13 Apr 1866 | 60 Portland-place, London | I01375 |
2 | Ross, Charles Cornwallis | 30 Aug 1861 | 60 Portland-place, London | I01376 |
3 | Ross, Stillborn Son | 30 Jun 1860 | 60 Portland-place, London | I01772 |
4 | Whatman, Ellen Philippa Louisa | 18 Jun 1854 | 60 Portland-place, London | I01383 |
5 | Whatman, Mary Eliza Cornwallis | 19 Jan 1852 | 60 Portland-place, London | I01382 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ross, Charles | 21 Mar 1860 | 60 Portland-place, London | I01291 |
2 | Ross, Stillborn Son | 30 Jun 1860 | 60 Portland-place, London | I01772 |