Matches 1 to 9 of 9
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Crowley, Ann | 31 Jan 1698/99 | All Hallows the Less, London, England | I02044 |
2 | Crowley, Elizabeth | 24 Dec 1702 | All Hallows the Less, London, England | I02046 |
3 | Crowley, Frances | 08 Feb 1699/00 | All Hallows the Less, London, England | I02045 |
4 | Crowley, Francis | 16 Apr 1686 | All Hallows the Less, London, England | I02040 |
5 | Crowley, John | 20 Nov 1688 | All Hallows the Less, London, England | I02041 |
6 | Crowley, Letitia | 13 Oct 1692 | All Hallows the Less, London, England | I02031 |
7 | Crowley, Mary | 20 Oct 1687 | All Hallows the Less, London, England | I02038 |
8 | Crowley, Owen | 06 Sep 1694 | All Hallows the Less, London, England | I02042 |
9 | Crowley, Sarah | 30 Dec 1697 | All Hallows the Less, London, England | I02043 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Crowley, Francis | 22 Aug 1686 | All Hallows the Less, London, England | I02040 |
2 | Crowley, Mary | 23 Feb 1685/86 | All Hallows the Less, London, England | I02047 |
3 | Crowley, Owen | 30 Apr 1698 | All Hallows the Less, London, England | I02042 |