Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Champion, Anne "Annie" | 15 Dec 1886 | Cheriton, Kent | I00105 |
2 | Champion, George Thomas | Jan 1889 | Cheriton, Kent | I00107 |
3 | Champion, Henry Thomas Edward | 03 Oct 1885 | Cheriton, Kent | I01410 |
4 | Champion, John | 20 Dec 1887 | Cheriton, Kent | I00110 |
5 | Sanders, George | Abt 1905 | Cheriton, Kent | I01413 |
6 | Sanders, John | Abt 1907 | Cheriton, Kent | I01414 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Champion, Henry Thomas Edward | Between Jul and Sep 1886 | Cheriton, Kent | I01410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Champion, Henry Thomas Edward | 09 Aug 1886 | Cheriton, Kent | I01410 |