Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Martin, Albert Bentinck | 16 Dec 1843 | Exeter Cathedral, Exeter, Devon | I01568 |
2 | Martin, Emily Frances | 05 Jul 1847 | Exeter Cathedral, Exeter, Devon | I01569 |
3 | Martin, Evelyn Charles | 04 Aug 1847 | Exeter Cathedral, Exeter, Devon | I01542 |
4 | Martin, Jemima Anne Frances | 20 Dec 1838 | Exeter Cathedral, Exeter, Devon | I00584 |
5 | Martin, Lucy Annora | 16 May 1850 | Exeter Cathedral, Exeter, Devon | I01570 |
6 | Martin, Renira Isabella | 11 Dec 1845 | Exeter Cathedral, Exeter, Devon | I01571 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Lygon, Felicia Jemima | 21 Oct 1781 | Exeter Cathedral, Exeter, Devon | I01583 |
2 | Martin, Emily Frances | 07 Jul 1847 | Exeter Cathedral, Exeter, Devon | I01569 |