Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burlamachi, Sara | Feb 1615 | Geneva, Switzerland | I01974 |
2 | de Saussure, Cesar | 1637 | Geneva, Switzerland | I01977 |
3 | de Saussure, John Francis | 25 Jul 1656 | Geneva, Switzerland | I01972 |
4 | de Saussure, Nicolas Francois | 26 Jan 1647 | Geneva, Switzerland | I01984 |
5 | de Saussure, Pompe | 09 Jan 1634 | Geneva, Switzerland | I01975 |
6 | de Saussure, Susanne | 24 Sep 1641 | Geneva, Switzerland | I01980 |
7 | de Saussure, Theodore | 23 Jan 1635 | Geneva, Switzerland | I01976 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burlamachi, Sara | 08 Apr 1693 | Geneva, Switzerland | I01974 |
2 | de Saussure, Cesar | 10 May 1703 | Geneva, Switzerland | I01977 |
3 | de Saussure, Elie | 11 Sep 1662 | Geneva, Switzerland | I01973 |
4 | de Saussure, Nicolas Francois | 31 Aug 1728 | Geneva, Switzerland | I01984 |
5 | de Saussure, Pompe | 24 Aug 1634 | Geneva, Switzerland | I01975 |
6 | de Saussure, Susanne | 30 Aug 1698 | Geneva, Switzerland | I01980 |
7 | de Saussure, Theodore | Feb 1658 | Geneva, Switzerland | I01976 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | de Saussure / Lullin | 17 Feb 1669/70 | Geneva, Switzerland | F00620 |