Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Peyton, Guy Arthur Eliot | 21 Oct 1907 | India | I00656 |
2 | Taylor, Ethel Mary | 15 Jan 1873 | India | I00927 |
3 | Taylor, Francis Pitt Stewart | 15 Jun 1869 | India | I00929 |
4 | Taylor, Reginald Thomas O'Bryen | 06 Feb 1872 | India | I00935 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Peyton, George William | 18 Aug 1872 | India | I00655 |
2 | Peyton, Jane | 15 Feb 1869 | India | I00667 |
3 | Peyton, William Chambers | 12 Nov 1823 | India | I00680 |
4 | Powney, Catherine "Kitty" | Bef 07 Feb 1835 | India | I00740 |
5 | Ranson, Wynne Staton | 02 Jul 1866 | India | I00795 |
6 | Robertson, Elizabeth "Eliza" Anne Josephine | 29 Apr 1811 | India | I00804 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ranson, Wynne Staton | 02 Jul 1866 | India | I00795 |