Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baring, Dorothy Elizabeth | 13 Feb 1771 | London, England | I01858 |
2 | Cornwallis, Charles | 31 Dec 1738 | London, England | I02006 |
3 | Ellis, Albertha Lily Magdalen | Abt 1869 | London, England | I01474 |
4 | Ellis, Alexandra Mina | Dec 1870 | London, England | I01475 |
5 | Ellis, Arthur Henry Augustus | 13 Feb 1866 | London, England | I01477 |
6 | Ellis, Evelyn Mary | Bef 19 Jul 1874 | London, England | I01472 |
7 | Ellis, Mary Evelyn | Abt 1865 | London, England | I01473 |
8 | Elliston, Ann | 03 Jul 1693 | London, England | I00336 |
9 | Elliston, Edward | 30 Aug 1696 | London, England | I00339 |
10 | Elliston, Elizabeth | 26 Dec 1702 | London, England | I00340 |
11 | Elliston, Hester | 02 Aug 1698 | London, England | I00341 |
12 | Elliston, Oliver | 07 Oct 1699 | London, England | I00344 |
13 | Hamilton, 1st Marquess Abercorn John James | 02 Jul 1756 | London, England | I00440 |
14 | Pitt, Harriot | 18 Apr 1758 | London, England | I00687 |
15 | Pringle, Catherine Harriet Frances | 06 Jun 1816 | London, England | I00751 |
16 | Pringle, Eleanor Hester Mary | 14 Sep 1843 | London, England | I00754 |
17 | Robinson, John | Abt 1550 | London, England | I01855 |
18 | Somerset, Katherine Anne Emily Cecilia | 31 Aug 1824 | London, England | I01710 |
19 | Stanhope, 3rd Earl Stanhope Charles | 03 Aug 1753 | London, England | I00875 |
20 | Yorke, Charles | 30 Dec 1722 | London, England | I01021 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Eliot, Rosemary Alexandra | 20 Apr 1963 | London, England | I01390 |
2 | Howard, Mary Matilda Georgiana | 17 Sep 1892 | London, England | I01663 |
3 | Langford, George | 05 Oct 1832 | London, England | I01827 |
4 | Prowse, Elizabeth | 06 Oct 1826 | London, England | I00772 |
5 | Somerset, Katherine Anne Emily Cecilia | 15 Oct 1915 | London, England | I01710 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Atkinson, Charlotte Ellen | 27 Jun 1934 | London, England | I00031 |
2 | Bonfoy, Hugh | 20 Nov 1761 | London, England | I01246 |
3 | Bootle-Wilbraham, Edward | 15 Jan 1883 | London, England | I00070 |
4 | Champion, Henry | 18 Jul 1940 | London, England | I00109 |
5 | Cruse, Harriet Margaret | 22 Feb 1932 | London, England | I00201 |
6 | Eaton, Stephen Ormston | 10 Aug 1911 | London, England | I00225 |
7 | Eliot, 1st Baron Eliot, Edward Craggs | 10 Apr 1804 | London, England | I00250 |
8 | Gibbon, Edward | 13 Jan 1736/37 | London, England | I00381 |
9 | Gibbon, Esther "Hester" | 17 Jul 1790 | London, England | I00386 |
10 | Hamilton, 1st Marquess Abercorn John James | 09 May 1818 | London, England | I00440 |
11 | Hulbert, Agnes | 10 Jan 1929 | London, England | I00465 |
12 | Hulbert, Eliza Inez "Inez" | 10 Sep 1913 | London, England | I00467 |
13 | Lewis, Waller Augustus | 08 Nov 1882 | London, England | I00548 |
14 | Neale, Pendock | 03 Mar 1773 | London, England | I00622 |
15 | Neame, George Austin | 19 Jun 1947 | London, England | I00623 |
16 | Peyton, Ivor Eliot | 14 Jul 1938 | London, England | I00661 |
17 | Peyton, William "Bill" Eliot | 15 Jan 1932 | London, England | I00679 |
18 | Post, Countess St. Germans, Helen Agnes | 25 Mar 1963 | London, England | I00738 |
19 | Pringle, Alfred Lionel | 05 Feb 1895 | London, England | I00745 |
20 | Pringle, Edward Reginald | 24 Feb 1914 | London, England | I00753 |
21 | Pringle, Hester Margaret | 30 Jun 1871 | London, England | I00759 |
22 | Pringle, Rear-Admiral John Eliot | 09 Jul 1908 | London, England | I00763 |
23 | Ramsbottom, Emily | 19 Mar 1900 | London, England | I00782 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Dibley / Turberville | 24 Jun 1721 | London, England | F00394 |