Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Batson, Stanlake | 05 Aug 1773 | London, Middlesex | I00052 |
2 | Bootle-Wilbraham, Ada Constance | 14 Jul 1846 | London, Middlesex | I00066 |
3 | Brandon, Florence West | 1862 | London, Middlesex | I00078 |
4 | Lewis, Frederica | Bef 27 Oct 1827 | London, Middlesex | I00538 |
5 | Lewis, Hester Catherine | 02 May 1875 | London, Middlesex | I00541 |
6 | Lewis, Sibyl Sarah | 25 Jun 1878 | London, Middlesex | I00545 |
7 | Lewis, Silver Louisa Josephine | Bef 28 Feb 1821 | London, Middlesex | I00546 |
8 | Lewis, William James | Bef 12 Oct 1822 | London, Middlesex | I00549 |
9 | Samo, Harriet Sara | Abt 1790 | London, Middlesex | I00834 |
10 | Wright, James Dennis | 08 May 1802 | London, Middlesex | I00995 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gibbon, Edward | 16 Jan 1794 | London, Middlesex | I00383 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Eliot, 5th Earl St. Germans, Henry Cornwallis | 23 Jan 1912 | London, Middlesex | I00274 |
2 | Eliot, 6th Earl St. Germans, John Granville Cornwallis | 07 Jul 1922 | London, Middlesex | I00292 |
3 | Labouchere, Countess St. Germans, Emily Harriet | 15 Dec 1933 | London, Middlesex | I00515 |
4 | Peyton, Guy Wynne Alfred | 25 May 1951 | London, Middlesex | I00657 |
5 | Peyton, John | 15 Jun 1909 | London, Middlesex | I00668 |
6 | Ramsbottom, Georgiana | 19 Mar 1885 | London, Middlesex | I00784 |
7 | Taylor, Elizabeth Lucy | 17 Nov 1910 | London, Middlesex | I00924 |
8 | Taylor, Villiers Thomas | 17 Jun 1878 | London, Middlesex | I00941 |
9 | Wright, James Dennis | 06 Nov 1863 | London, Middlesex | I00995 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Caetani / Bootle-Wilbraham | 11 Jul 1867 | London, Middlesex | F00177 |