Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bootle-Wilbraham, Arthur | 09 Sep 1842 | Marylebone, London | I00067 |
2 | Bootle-Wilbraham, Emma Violet | 28 May 1844 | Marylebone, London | I00072 |
3 | Bootle-Wilbraham, Evelyn Adela | 8 May 1850 | Marylebone, London | I00073 |
4 | Eliot, 9th Earl St. Germans, Nicholas Richard Michael | 26 Jan 1914 | Marylebone, London | I00303 |
5 | Hulbert, Henry Ernest | 12 Oct 1839 | Marylebone, London | I00470 |
6 | Ross, Alexander Henry | 21 Oct 1829 | Marylebone, London | I01295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Eliot, Edward Granville | 10 Feb 1950 | Marylebone, London | I00252 |