Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 07 Sep 1925 | Nice, France | I00019 |
2 | ![]() | 02 Feb 1868 | Nice, France | I00700 |
3 | ![]() | 28 Oct 1933 | Nice, France | I00846 |
4 | ![]() | 28 Oct 1922 | Nice, France | I00891 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1935 | Nice, France | I00846 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1925 | Nice, France | I00019 |
2 | ![]() | 05 Mar 1815 | Nice, France | I01800 |
3 | ![]() | 24 Feb 1853 | Nice, France | I01607 |
4 | ![]() | 22 Jun 1964 | Nice, France | I00464 |
5 | ![]() | 05 Jan 1867 | Nice, France | I00714 |
6 | ![]() | 16 Jul 1985 | Nice, France | I00902 |
7 | ![]() | 21 Aug 1964 | Nice, France | I00903 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Armfelt / Denissieff | 02 Jun 1923 | Nice, France | F00202 |
2 | Clark / Stcherbatov | 09 Jun 1945 | Nice, France | F00266 |
3 | Plaoutine / Rogers | 11 Feb 1914 | Nice, France | F00198 |
4 | Pringle / Anthony | 27 May 1926 | Nice, France | F00192 |