Matches 1 to 12 of 12
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Eliot, Honor | 19 Oct 1634 | Southwick, Hampshire | I00276 |
2 | Eliot, John | 27 Feb 1635/36 | Southwick, Hampshire | I00288 |
3 | Norton, Daniel | Sep 1614 | Southwick, Hampshire | I00631 |
4 | Norton, Edward | 1618 | Southwick, Hampshire | I00632 |
5 | Norton, Elizabeth | 10 Jun 1617 | Southwick, Hampshire | I00633 |
6 | Norton, Frances | 02 Aug 1612 | Southwick, Hampshire | I00634 |
7 | Norton, John | 16 Mar 1622/23 | Southwick, Hampshire | I00636 |
8 | Norton, John | 22 Oct 1661 | Southwick, Hampshire | I00637 |
9 | Norton, Mary | 18 Jul 1624 | Southwick, Hampshire | I00639 |
10 | Norton, Richard | 06 Dec 1615 | Southwick, Hampshire | I00640 |
11 | Norton, Richard | 06 Dec 1615 | Southwick, Hampshire | I01190 |
12 | Norton, Thomas | 07 Dec 1620 | Southwick, Hampshire | I00641 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Eliot, Susanna | 07 Oct 1661 | Southwick, Hampshire | I00321 |
2 | Norton, Bridget | 03 Jul 1632 | Southwick, Hampshire | I00628 |
3 | Norton, Daniel | 06 Jul 1636 | Southwick, Hampshire | I00630 |
4 | Norton, Edward | 19 Mar 1679/80 | Southwick, Hampshire | I00632 |
5 | Norton, Elizabeth | 19 Aug 1640 | Southwick, Hampshire | I00633 |
6 | White, Honor | 04 Aug 1649 | Southwick, Hampshire | I00975 |