Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1685 | St. Andrew Undershaft, London | I98 |
2 | ![]() | 21 Feb 1683/84 | St. Andrew Undershaft, London | I97 |
3 | ![]() | 09 Jan 1680/81 | St. Andrew Undershaft, London | I73 |
4 | ![]() | 7 Jun 1674 | St. Andrew Undershaft, London | I71 |
5 | ![]() | 14 May 1676 | St. Andrew Undershaft, London | I00389 |
6 | ![]() | 31 May 1682 | St. Andrew Undershaft, London | I74 |
7 | ![]() | 05 Mar 1668/69 | St. Andrew Undershaft, London | I70 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Jul 1685 | St. Andrew Undershaft, London | I98 |
2 | ![]() | 23 Jun 1678 | St. Andrew Undershaft, London | I72 |
3 | ![]() | 25 Aug 1674 | St. Andrew Undershaft, London | I71 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Elliston / Gibbon | 11 Jun 1692 | St. Andrew Undershaft, London | F00110 |