Matches 1 to 9 of 9
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Eliot, 1st Baron Eliot, Edward Craggs | 15 Jul 1727 | St. George's, Hanover Square, Westminster, London | I00250 |
2 | Lygon, Felicia Susan | 23 Jul 1825 | St. George's, Hanover Square, Westminster, London | I00568 |
3 | Lygon, 6th Earl Beauchamp, Frederick "Freddy" | 31 Dec 1830 | St. George's, Hanover Square, Westminster, London | I00569 |
4 | Lygon, Georgiana | 27 Aug 1832 | St. George's, Hanover Square, Westminster, London | I00570 |
5 | Lygon, Georgiana Harriet | 06 Oct 1826 | St. George's, Hanover Square, Westminster, London | I00571 |
6 | Lygon, 5th Earl Beauchamp, Henry | 19 May 1829 | St. George's, Hanover Square, Westminster, London | I00572 |
7 | Lygon, Reginald | 23 Apr 1834 | St. George's, Hanover Square, Westminster, London | I00574 |
8 | Lygon, William | 27 Feb 1828 | St. George's, Hanover Square, Westminster, London | I00575 |
9 | Pole-Carew, John Reginald | 23 Oct 1800 | St. George's, Hanover Square, Westminster, London | I00729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Taylor, John Pitt | 17 Jul 1888 | St. George's, Hanover Square, Westminster, London | I00932 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Lygon, Georgiana Harriet | 11 May 1827 | St. George's, Hanover Square, Westminster, London | I00571 |
2 | Lygon, Reginald | 10 Jul 1834 | St. George's, Hanover Square, Westminster, London | I00574 |
3 | Lygon, William | 04 Jul 1834 | St. George's, Hanover Square, Westminster, London | I00575 |