Matches 1 to 24 of 24
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Craggs, Anne | 24 Mar 1690/91 | St. Martin in the Fields, Westminster, London | I00179 |
2 | Craggs, Elizabeth | 13 Dec 1694 | St. Martin in the Fields, Westminster, London | I00180 |
3 | Craggs, Jacob | 10 Sep 1688 | St. Martin in the Fields, Westminster, London | I00182 |
4 | Craggs, James | 18 Mar 1684/85 | St. Martin in the Fields, Westminster, London | I00185 |
5 | Craggs, Margaret | 10 Oct 1693 | St. Martin in the Fields, Westminster, London | I00186 |
6 | Craggs, Mary | 14 Aug 1692 | St. Martin in the Fields, Westminster, London | I00187 |
7 | Eliot, Charlotte Sophia | 21 Jun 1802 | St. Martin in the Fields, Westminster, London | I00242 |
8 | Eliot, James | 02 Jun 1721 | St. Martin in the Fields, Westminster, London | I00280 |
9 | Eliot, Susan Caroline | 10 May 1801 | St. Martin in the Fields, Westminster, London | I00320 |
10 | Leveson-Gower, Georgiana Augusta | 14 May 1769 | St. Martin in the Fields, Westminster, London | I00527 |
11 | Lewis, Alfred St. George | 03 Sep 1814 | St. Martin in the Fields, Westminster, London | I00531 |
12 | Lewis, Frederica | 27 Oct 1827 | St. Martin in the Fields, Westminster, London | I00538 |
13 | Lewis, Harriet Mary | 17 Aug 1813 | St. Martin in the Fields, Westminster, London | I00540 |
14 | Lewis, Isabella | 01 Apr 1826 | St. Martin in the Fields, Westminster, London | I00542 |
15 | Lewis, Julia Fanny | 30 Jan 1819 | St. Martin in the Fields, Westminster, London | I00543 |
16 | Lewis, Kensington Harold | 10 Jan 1818 | St. Martin in the Fields, Westminster, London | I00544 |
17 | Lewis, Silver Louisa Josephine | 28 Feb 1821 | St. Martin in the Fields, Westminster, London | I00546 |
18 | Lewis, Waller Augustus | 20 Jan 1816 | St. Martin in the Fields, Westminster, London | I00548 |
19 | Lewis, William James | 12 Oct 1822 | St. Martin in the Fields, Westminster, London | I00549 |
20 | Whatman, Florence Emma Jemima | 10 Jun 1857 | St. Martin in the Fields, Westminster, London | I01384 |
21 | Willis, Catherine | 10 Feb 1708/09 | St. Martin in the Fields, Westminster, London | I00980 |
22 | Willis, Gertrude | 10 Feb 1708/09 | St. Martin in the Fields, Westminster, London | I00983 |
23 | Willis, Thomas | 25 Jan 1710/11 | St. Martin in the Fields, Westminster, London | I00988 |
24 | Yorke, Jemima | 23 Jun 1763 | St. Martin in the Fields, Westminster, London | I01042 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Craggs, Jacob | 13 Sep 1688 | St. Martin in the Fields, Westminster, London | I00182 |
2 | Craggs, James | 22 Mar 1684/85 | St. Martin in the Fields, Westminster, London | I00185 |
3 | Craggs, Mary | 16 Aug 1692 | St. Martin in the Fields, Westminster, London | I00187 |