Matches 1 to 12 of 12
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Alderson, Charles Henry | 28 Dec 1831 | St. Marylebone, Westminster, London | I01313 |
2 | Alderson, Francis John | 26 Nov 1834 | St. Marylebone, Westminster, London | I01314 |
3 | Alderson, Frederick Cecil | 09 Jun 1836 | St. Marylebone, Westminster, London | I01306 |
4 | Baring, Charles | 26 Mar 1808 | St. Marylebone, Westminster, London | I01881 |
5 | Baring, Charlotte | 08 Jan 1806 | St. Marylebone, Westminster, London | I01880 |
6 | Baring, Emily | 03 Feb 1809 | St. Marylebone, Westminster, London | I01882 |
7 | Cornwallis, Louisa | 23 Mar 1801 | St. Marylebone, Westminster, London | I00169 |
8 | Labouchere, 1st Baron Taunton, Henry | 04 Sep 1797 | St. Marylebone, Westminster, London | I01463 |
9 | Labouchere, John Peter | 13 Sep 1798 | St. Marylebone, Westminster, London | I01859 |
10 | Ross, Louisa Isabella | 27 Feb 1826 | St. Marylebone, Westminster, London | I01293 |
11 | Ross, Mary Jemima | 09 Jul 1833 | St. Marylebone, Westminster, London | I01296 |
12 | Taylor, Elizabeth Lucy | 27 Jan 1831 | St. Marylebone, Westminster, London | I00924 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Baring, John | 23 Apr 1888 | St. Marylebone, Westminster, London | I01879 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | A'Court / Bradford | 29 Apr 1769 | St. Marylebone, Westminster, London | F00640 |
2 | Labouchere / Baring | 10 Apr 1840 | St. Marylebone, Westminster, London | F00451 |