Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1824 | St. Michael's, Langley, Norfolk | I01521 |
2 | ![]() | Between 19 Jan and Mar 1829 | St. Michael's, Langley, Norfolk | I01532 |
3 | ![]() | 29 Dec 1818 | St. Michael's, Langley, Norfolk | I01527 |
4 | ![]() | 07 May 1820 | St. Michael's, Langley, Norfolk | I01528 |
5 | ![]() | 12 Jun 1814 | St. Michael's, Langley, Norfolk | I01524 |
6 | ![]() | 23 Jul 1827 | St. Michael's, Langley, Norfolk | I01531 |
7 | ![]() | 17 Dec 1821 | St. Michael's, Langley, Norfolk | I01529 |
8 | ![]() | 13 Jul 1817 | St. Michael's, Langley, Norfolk | I01526 |
9 | ![]() | 26 Jun 1816 | St. Michael's, Langley, Norfolk | I01525 |
10 | ![]() | 02 Aug 1823 | St. Michael's, Langley, Norfolk | I01530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 May 1819 | St. Michael's, Langley, Norfolk | I01527 |
2 | ![]() | 05 Jun 1843 | St. Michael's, Langley, Norfolk | I01531 |