Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1879 | St. Petersburg, Russia | I00038 |
2 | ![]() | 02 Feb 1905 | St. Petersburg, Russia | I00514 |
3 | ![]() | 16 May 1891 | St. Petersburg, Russia | I00578 |
4 | ![]() | 02 Mar 1875 | St. Petersburg, Russia | I00695 |
5 | ![]() | 01 Nov 1910 | St. Petersburg, Russia | I00882 |
6 | ![]() | 25 Dec 1873 | St. Petersburg, Russia | I00885 |
7 | ![]() | 17 Oct 1897 | St. Petersburg, Russia | I00886 |
8 | ![]() | 05 Nov 1898 | St. Petersburg, Russia | I00889 |
9 | ![]() | 10 Nov 1902 | St. Petersburg, Russia | I00896 |
10 | ![]() | 07 Oct 1883 | St. Petersburg, Russia | I00903 |
11 | ![]() | 24 Nov 1901 | St. Petersburg, Russia | I00905 |
12 | ![]() | 21 Jan 1870 | St. Petersburg, Russia | I00913 |
13 | ![]() | 23 Feb 1906 | St. Petersburg, Russia | I00894 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1905 | St. Petersburg, Russia | I01421 |
2 | ![]() | 23 May 1886 | St. Petersburg, Russia | I01428 |
3 | ![]() | 16 Feb 1866 | St. Petersburg, Russia | I00702 |
4 | ![]() | 31 Oct 1881 | St. Petersburg, Russia | I00716 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Armfelt / Marie | 11 Jun 1918 | St. Petersburg, Russia | F00206 |
2 | Stcherbatov / Buturlin | 08 Apr 1866 | St. Petersburg, Russia | F00260 |
3 | Stcherbatov / Plaoutine | 01 Dec 1897 | St. Petersburg, Russia | F00171 |