Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Martin, Albert Bentinck | 16 Dec 1843 | The Close, Exeter, Devon | I01568 |
2 | Martin, Charlotte Harriet | 29 Jun 1833 | The Close, Exeter, Devon | I00579 |
3 | Martin, Emily Frances | 05 Jul 1847 | The Close, Exeter, Devon | I01569 |
4 | Martin, Evelyn Charles | 05 Jul 1847 | The Close, Exeter, Devon | I01542 |
5 | Martin, George Edward | 11 Nov 1829 | The Close, Exeter, Devon | I00581 |
6 | Martin, Georgiana | 09 May 1826 | The Close, Exeter, Devon | I00582 |
7 | Martin, Henry Arthur | 30 Jul 1831 | The Close, Exeter, Devon | I00583 |
8 | Martin, Lucy Annora | 05 Apr 1850 | The Close, Exeter, Devon | I01570 |
9 | Martin, Renira Isabella | 04 Nov 1845 | The Close, Exeter, Devon | I01571 |
10 | Martin, Susan Isabella | 01 May 1828 | The Close, Exeter, Devon | I00585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Martin, Emily Frances | 05 Jul 1847 | The Close, Exeter, Devon | I01569 |