Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Craggs, James | 09 Apr 1686 | Westminster, London | I00184 |
2 | Lewis, Julia Fanny | Bef 30 Jan 1819 | Westminster, London | I00543 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Cornwallis, Countess St. Germans, Jemima | 02 Jun 1803 | Westminster, London | I00168 |
2 | Mordaunt, Charles | 02 Feb 1771 | Westminster, London | I00604 |
3 | Mordaunt, Charlotte | 15 Jan 1778 | Westminster, London | I00607 |
4 | Mordaunt, Elizabeth | 16 Nov 1769 | Westminster, London | I00609 |
5 | Mordaunt, Reverend John | 25 Jun 1774 | Westminster, London | I00612 |
6 | Mordaunt, Mary | 10 Mar 1773 | Westminster, London | I00615 |
7 | Mordaunt, Sophia | 06 Jan 1772 | Westminster, London | I00616 |
8 | Mordaunt, Countess St. Germans Susanna "Susan" | 05 Jan 1780 | Westminster, London | I00619 |
9 | Prowse, Elizabeth | 23 Oct 1749 | Westminster, London | I00772 |
10 | Yorke, Amabel | 16 Feb 1749/50 | Westminster, London | I01014 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Peyton / Cusse | Between Jul and Sep 1947 | Westminster, London | F00195 |